- Description
- Specification
- Applications
Made of 304 or 316 stainless steel wire,the 7X7 stainless steel cable has noticeable resistance to corrosion ,high temperature ,and low temperature .
The big pulling force, as well as the optimal tensile strength, makes for wide application of the aircraft cable. The stainless steel wire rope is widely used in the industry such as aviation, automobile, fishery, precise instrument, architectural decoration, petrochemical industry and so on.
Having passed ISO 9001 compliant ,our 7X7 stainless steel cable adopts stainless steel wire in compliance with Chinese standard ,German standard and American standard.
The eco-friendly wooden reel for packing the stainless steel cord can successfully pass export commodity inspection without necessity of fumigation.
The big pulling force, as well as the optimal tensile strength, makes for wide application of the aircraft cable. The stainless steel wire rope is widely used in the industry such as aviation, automobile, fishery, precise instrument, architectural decoration, petrochemical industry and so on.
Having passed ISO 9001 compliant ,our 7X7 stainless steel cable adopts stainless steel wire in compliance with Chinese standard ,German standard and American standard.
The eco-friendly wooden reel for packing the stainless steel cord can successfully pass export commodity inspection without necessity of fumigation.

| Part # | Diameter | Type | Breaking Strength (lbs) | Wt (lbs) / 1000 Ft |
|---|---|---|---|---|
| 2S7047 | 3/64" | 7 X 7 | 270 | 4 |
| 2S7062 | 1/16" | 7 X 7 | 480 | 8 |
| 2S7093 | 3/32" | 7 X 7 | 920 | 16 |
| 2S7125 | 1/8" | 7 X 7 | 1,700 | 28 |
| 2S7187 | 3/16" | 7 X 7 | 3,700 | 63 |
| diameter (mm) | EN12385-4 | ||
|---|---|---|---|
| Minimum breaking force (KN) | Gross weight(Kg/100m) | ||
| 1670 N/MM2 | 1770 N/MM2 | ||
| 2 | 2.59 | 2.75 | 1.54 |
| 3 | 5.83 | 6.18 | 3.46 |
| 4 | 10.37 | 10.99 | 6.14 |
| 5 | 16.20 | 17.17 | 9.60 |
| 6 | 23.33 | 24.72 | 13.80 |
| 7 | 31.75 | 33.85 | 18.80 |
| 8 | 41.47 | 43.95 | 24.60 |
| 9 | 52.48 | 55.63 | 31.10 |
| 10 | 64.80 | 68.68 | 38.40 |
| 11 | 78.40 | 83.10 | 46.50 |
| 12 | 93.31 | 98.89 | 55.30 |
| 13 | 110.00 | 116.00 | 64.90 |
| 14 | 127.00 | 135.00 | 75.30 |
| 16 | 166.00 | 176.00 | 98.30 |
| 18 | 210.00 | 223.00 | 124.00 |
| 20 | 259.00 | 275.00 | 154.00 |
| 22 | 314.00 | 332.00 | 186.00 |
| 24 | 373.00 | 396.00 | 221.00 |
| 26 | 438.00 | 464.00 | 260.00 |
| 28 | 508.00 | 538.00 | 301.00 |
| 32 | 664.00 | 703.00 | 393.00 |
Related Product




